Final
| # | Player | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HP | SO | GDP | AVG | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | YEN, Hung-Chun | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .200 | .400 | .200 |
| 5 | WU, Nien-Ting | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| 20 | KUO, Fu-Lin | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 |
| 16 | CHU, Chun-Hsiang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 85 | CHU, Yu-Hsien | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .625 | .250 |
| 32 | SU, Chih-Chieh | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | .286 |
| 17 | CHEN, Kuan-Yu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 37 | CHIU, Hao-Chun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 24 | CHEN, Chieh-Hsien | 2 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .167 | .167 | .375 |
| 10 | CHEN, Tzu-Hao | 2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .500 | .400 |
| 13 | CHEN, Pin-Chieh | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 21 | CHEN, Yu-Hsun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 39 | CHAN, Tzu-Hsien | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| 46 | FAN, Kuo-Chen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 1.000 |
| 72 | PENG, Shih-Ying | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | YANG, Dai-Kang | 2 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .286 | .375 |
| 77 | LIN, Cheng-Hsien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6 | LIN Chen-Fei | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 31 | LIN, Yu-Le | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 83 | LIN, Li | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 71 | LO, Kuo-Hua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 9 | WANG, Po-Jung | 2 | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .500 | .500 |
| 60 | Wang, Hung-Chen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 22 | WANG, Yao-Ling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team Totals | 2 | 73 | 64 | 2 | 11 | 3 | 0 | 1 | 17 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 26 | 1 | .172 | .266 | .264 |
Final
| # | Pitcher | G | W | L | SV | CG | SHO | NoBB | PCT | BF | IP | H | HR | BB | IBB | HB | SO | WP | BK | R | ER | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CHU, Chun-Hsiang | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 54.00 |
| 17 | CHEN, Kuan-Yu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 23 | 5.2 | 3 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1.59 |
| 37 | CHIU, Hao-Chun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.75 |
| 21 | CHEN, Yu-Hsun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 72 | PENG, Shih-Ying | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.75 |
| 77 | LIN, Cheng-Hsien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 19 | 4.2 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 5.79 |
| 71 | LO, Kuo-Hua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 60 | Wang, Hung-Chen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | WANG, Yao-Ling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 1.2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5.40 |
| Team Totals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 76 | 17 | 16 | 1 | 12 | 1 | 0 | 10 | 2 | 0 | 9 | 9 | 4.76 |
Final
| # | Pos. | Player | G | PO | A | E | DP | P | PCT |
|---|---|---|---|---|---|---|---|---|---|
| 85 | 1B | CHU, Yu-Hsien | 2 | 24 | 1 | 0 | 1 | 1.000 | |
| 5 | 2B | WU, Nien-Ting | 2 | 4 | 5 | 0 | 1 | 1.000 | |
| 13 | 2B | CHEN, Pin-Chieh | 2 | 0 | 0 | 0 | 0 | .000 | |
| 5 | 3B | WU, Nien-Ting | 1 | 0 | 0 | 0 | 0 | .000 | |
| 20 | 3B | KUO, Fu-Lin | 2 | 1 | 7 | 0 | 0 | 1.000 | |
| 24 | SS | CHEN, Chieh-Hsien | 2 | 3 | 4 | 0 | 1 | 1.000 | |
| 10 | OF | CHEN, Tzu-Hao | 1 | 1 | 0 | 0 | 0 | 1.000 | |
| 39 | OF | CHAN, Tzu-Hsien | 1 | 0 | 0 | 0 | 0 | .000 | |
| 1 | OF | YANG, Dai-Kang | 2 | 2 | 0 | 0 | 0 | 1.000 | |
| 9 | OF | WANG, Po-Jung | 2 | 7 | 0 | 0 | 0 | 1.000 | |
| 62 | C | YEN, Hung-Chun | 2 | 8 | 3 | 0 | 0 | 0 | 1.000 |
| 31 | C | LIN, Yu-Le | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 16 | P | CHU, Chun-Hsiang | 1 | 0 | 1 | 0 | 0 | 1.000 | |
| 17 | P | CHEN, Kuan-Yu | 1 | 0 | 1 | 0 | 0 | 1.000 | |
| 37 | P | CHIU, Hao-Chun | 1 | 0 | 0 | 0 | 0 | .000 | |
| 21 | P | CHEN, Yu-Hsun | 1 | 0 | 0 | 0 | 0 | .000 | |
| 72 | P | PENG, Shih-Ying | 2 | 0 | 0 | 0 | 0 | .000 | |
| 77 | P | LIN, Cheng-Hsien | 1 | 0 | 1 | 0 | 0 | 1.000 | |
| 71 | P | LO, Kuo-Hua | 1 | 0 | 0 | 0 | 0 | .000 | |
| 60 | P | Wang, Hung-Chen | 2 | 0 | 0 | 0 | 0 | .000 | |
| 22 | P | WANG, Yao-Ling | 2 | 0 | 1 | 0 | 0 | 1.000 | |
| Team Totals | 2 | 51 | 24 | 0 | 1 | 0 | 1.000 |