Final
# | Player | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HP | SO | GDP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | ISHIZAKI, Tsuyoshi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
21 | IMANAGA, Shota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
51 | UEBAYASHI, Seiji | 3 | 14 | 11 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .182 | .455 | .308 |
9 | OKOYE, Louis | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
62 | KAI, Takuya | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .000 | .000 | .333 |
1 | KYODA, Yota | 3 | 15 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .154 | .154 | .267 |
37 | KUWAHARA, Masayuki | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
6 | GENDA, Sosuke | 3 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .000 | .000 | .333 |
10 | KONDOH, Kensuke | 3 | 14 | 12 | 2 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .583 | .750 | .643 |
20 | KONDOH, Taisuke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
90 | TAGUCHI, Kazuto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
22 | TAMURA, Tatsuhiro | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .500 |
18 | TAWATA, Shinsaburo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
7 | TONOSAKI, Shuta | 3 | 14 | 13 | 3 | 6 | 1 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .462 | .769 | .500 |
8 | NAKAMURA, Shogo | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
63 | NISHIKAWA, Ryoma | 3 | 13 | 11 | 4 | 7 | 1 | 0 | 1 | 11 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .636 | 1.000 | .667 |
11 | NODA, Shogo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
25 | HIRAI, Katsunori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
34 | HORI, Mizuki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
16 | MATAYOSHI, Katsuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
12 | MATSUMOTO, Go | 3 | 11 | 10 | 2 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .600 | .455 |
23 | YABUTA, Kazuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
33 | YAMAKAWA, Hotaka | 3 | 15 | 14 | 2 | 3 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .214 | .429 | .267 |
19 | YAMASAKI, Yasuaki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
4 | WAKATSUKI, Kenya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Team Totals | 3 | 127 | 104 | 23 | 34 | 7 | 0 | 4 | 53 | 22 | 4 | 2 | 4 | 0 | 19 | 1 | 0 | 19 | 2 | .327 | .510 | .431 |
Final
# | Pitcher | G | W | L | SV | CG | SHO | NoBB | PCT | BF | IP | H | HR | BB | IBB | HB | SO | WP | BK | R | ER | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | ISHIZAKI, Tsuyoshi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 10 | 2.2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
21 | IMANAGA, Shota | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 23 | 6 | 3 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.00 |
20 | KONDOH, Taisuke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | 1.2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5.40 |
90 | TAGUCHI, Kazuto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 25 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
18 | TAWATA, Shinsaburo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | NODA, Shogo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1.1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
25 | HIRAI, Katsunori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0.1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 54.00 |
34 | HORI, Mizuki | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | MATAYOSHI, Katsuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 13.50 |
23 | YABUTA, Kazuki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 16 | 3.1 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8.10 |
19 | YAMASAKI, Yasuaki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Team Totals | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 | 116 | 28 | 20 | 2 | 8 | 0 | 4 | 28 | 0 | 0 | 9 | 7 | 2.25 |
Final
# | Pos. | Player | G | PO | A | E | DP | P | PCT |
---|---|---|---|---|---|---|---|---|---|
33 | 1B | YAMAKAWA, Hotaka | 3 | 27 | 1 | 1 | 1 | .966 | |
1 | 2B | KYODA, Yota | 2 | 4 | 6 | 0 | 0 | 1.000 | |
8 | 2B | NAKAMURA, Shogo | 1 | 2 | 1 | 0 | 1 | 1.000 | |
7 | 3B | TONOSAKI, Shuta | 1 | 0 | 0 | 0 | 0 | .000 | |
63 | 3B | NISHIKAWA, Ryoma | 3 | 1 | 4 | 0 | 0 | 1.000 | |
1 | SS | KYODA, Yota | 1 | 0 | 1 | 0 | 0 | 1.000 | |
6 | SS | GENDA, Sosuke | 3 | 2 | 6 | 0 | 1 | 1.000 | |
51 | OF | UEBAYASHI, Seiji | 3 | 5 | 0 | 0 | 0 | 1.000 | |
37 | OF | KUWAHARA, Masayuki | 2 | 1 | 0 | 0 | 0 | 1.000 | |
7 | OF | TONOSAKI, Shuta | 3 | 6 | 0 | 0 | 0 | 1.000 | |
12 | OF | MATSUMOTO, Go | 2 | 8 | 0 | 0 | 0 | 1.000 | |
62 | C | KAI, Takuya | 2 | 11 | 2 | 0 | 0 | 0 | 1.000 |
22 | C | TAMURA, Tatsuhiro | 2 | 15 | 0 | 0 | 0 | 0 | 1.000 |
4 | C | WAKATSUKI, Kenya | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
30 | P | ISHIZAKI, Tsuyoshi | 2 | 1 | 0 | 0 | 0 | 1.000 | |
21 | P | IMANAGA, Shota | 1 | 0 | 1 | 0 | 0 | 1.000 | |
20 | P | KONDOH, Taisuke | 2 | 0 | 0 | 0 | 0 | .000 | |
90 | P | TAGUCHI, Kazuto | 1 | 0 | 1 | 0 | 0 | 1.000 | |
18 | P | TAWATA, Shinsaburo | 1 | 0 | 0 | 0 | 0 | .000 | |
11 | P | NODA, Shogo | 2 | 0 | 0 | 0 | 0 | .000 | |
25 | P | HIRAI, Katsunori | 1 | 0 | 0 | 0 | 0 | .000 | |
34 | P | HORI, Mizuki | 2 | 0 | 0 | 0 | 0 | .000 | |
16 | P | MATAYOSHI, Katsuki | 1 | 0 | 0 | 0 | 0 | .000 | |
23 | P | YABUTA, Kazuki | 1 | 0 | 1 | 0 | 0 | 1.000 | |
19 | P | YAMASAKI, Yasuaki | 2 | 0 | 0 | 0 | 0 | .000 | |
Team Totals | 3 | 84 | 24 | 1 | 1 | 0 | .991 |