Final
# | Player | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HP | SO | GDP | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | AN, Ikhun | 3 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .143 |
41 | LEE, Junghoo | 3 | 14 | 13 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .154 | .385 | .214 |
29 | LEE, Minho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
38 | IM, Giyeong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
31 | KIM, Seonguk | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
10 | KIM, Daehyun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1 | KIM, Haseong | 3 | 13 | 11 | 3 | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .273 | .636 | .385 |
46 | KIM, Myeongsin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
28 | KIM, Yundong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
36 | KOO, Jawook | 3 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .000 | .000 | .077 |
59 | KOO, Changmo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
34 | SHIM, Jaemin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
6 | CHOI, Wonjun | 3 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | .125 | .222 |
22 | JANG, Seunghyun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
27 | JANG, Hyunsik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
26 | JANG, Pilljoon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
7 | JUNG, Hyun | 3 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | .143 | .143 | .400 |
23 | NA, Kyungmin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
16 | HA, Jusuk | 3 | 11 | 10 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .200 | .300 | .182 |
40 | PARK, Jinhyung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
21 | PARK, Sewoong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2 | PARK, Minwoo | 3 | 13 | 10 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .538 |
61 | HAM, Deokju | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
42 | HAN, Seungtaek | 3 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .222 | .222 | .300 |
8 | RYU, Jihyuk | 3 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .750 | .600 |
Team Totals | 3 | 111 | 95 | 8 | 17 | 4 | 1 | 1 | 26 | 8 | 0 | 1 | 1 | 1 | 13 | 0 | 1 | 20 | 0 | .179 | .274 | .282 |
Final
# | Pitcher | G | W | L | SV | CG | SHO | NoBB | PCT | BF | IP | H | HR | BB | IBB | HB | SO | WP | BK | R | ER | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | LEE, Minho | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 7 | 1.1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 13.50 |
38 | IM, Giyeong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 26 | 7 | 2 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |
10 | KIM, Daehyun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 18.00 |
46 | KIM, Myeongsin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27.00 |
28 | KIM, Yundong | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | 1.1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 20.25 |
59 | KOO, Changmo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 1.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 13.50 |
34 | SHIM, Jaemin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | JANG, Hyunsik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 20 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 |
26 | JANG, Pilljoon | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 9 | 2.1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
40 | PARK, Jinhyung | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
21 | PARK, Sewoong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 15 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 3.00 |
61 | HAM, Deokju | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 9.00 |
Team Totals | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | 119 | 26.2 | 26 | 3 | 17 | 0 | 0 | 27 | 0 | 0 | 15 | 12 | 4.05 |
Final
# | Pos. | Player | G | PO | A | E | DP | P | PCT |
---|---|---|---|---|---|---|---|---|---|
6 | 1B | CHOI, Wonjun | 1 | 1 | 0 | 0 | 0 | 1.000 | |
16 | 1B | HA, Jusuk | 2 | 16 | 0 | 0 | 0 | 1.000 | |
8 | 1B | RYU, Jihyuk | 1 | 2 | 1 | 0 | 1 | 1.000 | |
2 | 2B | PARK, Minwoo | 3 | 6 | 3 | 1 | 1 | .900 | |
8 | 2B | RYU, Jihyuk | 1 | 1 | 1 | 0 | 0 | 1.000 | |
7 | 3B | JUNG, Hyun | 3 | 5 | 2 | 0 | 1 | 1.000 | |
8 | 3B | RYU, Jihyuk | 1 | 0 | 0 | 0 | 0 | .000 | |
1 | SS | KIM, Haseong | 3 | 6 | 10 | 0 | 0 | 1.000 | |
15 | OF | AN, Ikhun | 2 | 1 | 0 | 0 | 0 | 1.000 | |
41 | OF | LEE, Junghoo | 3 | 1 | 0 | 0 | 0 | 1.000 | |
31 | OF | KIM, Seonguk | 3 | 4 | 1 | 0 | 0 | 1.000 | |
36 | OF | KOO, Jawook | 3 | 10 | 0 | 0 | 0 | 1.000 | |
22 | C | JANG, Seunghyun | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
42 | C | HAN, Seungtaek | 3 | 26 | 6 | 0 | 0 | 0 | 1.000 |
29 | P | LEE, Minho | 2 | 0 | 0 | 0 | 0 | .000 | |
38 | P | IM, Giyeong | 1 | 0 | 0 | 0 | 0 | .000 | |
10 | P | KIM, Daehyun | 1 | 0 | 0 | 0 | 0 | .000 | |
46 | P | KIM, Myeongsin | 1 | 0 | 0 | 0 | 0 | .000 | |
28 | P | KIM, Yundong | 2 | 0 | 0 | 0 | 0 | .000 | |
59 | P | KOO, Changmo | 2 | 0 | 0 | 0 | 0 | .000 | |
34 | P | SHIM, Jaemin | 1 | 0 | 0 | 0 | 0 | .000 | |
27 | P | JANG, Hyunsik | 1 | 0 | 1 | 0 | 0 | 1.000 | |
26 | P | JANG, Pilljoon | 2 | 0 | 0 | 0 | 0 | .000 | |
40 | P | PARK, Jinhyung | 2 | 0 | 0 | 0 | 0 | .000 | |
21 | P | PARK, Sewoong | 1 | 0 | 0 | 0 | 0 | .000 | |
61 | P | HAM, Deokju | 1 | 0 | 0 | 0 | 0 | .000 | |
Team Totals | 3 | 80 | 25 | 1 | 1 | 0 | .991 |